|
|
Dues Investment Schedule
| GENERAL: Retail; small business; service; manufacturers; industry | |
| # Employees | Fee |
| 1-10 | $150.00 |
| 11-25 | $175.00 |
| 26-50 | $200.00 |
| 51-100 | $225.00 |
| 101-200 | $300.00 |
| 201-500 | $500.00 |
| 500-1000 | $1000.00 |
| 1500-2000 | $1500.00 |
| OTHER | |
| City/County Government | $100 |
| State Organizations | $250 |
| Financial Institutions | $400 per location |
| Hospitals | $500 |
| Public Utilities | $500 |
| Individuals | $ 75 |
| Civic Organizations, Churches; 501 © (3) non-profits; Educational institutions |
$100 |
| Meriwether County School System (up to 15 members – listed individually) |
$600.00 |
| Corporate | $3500 |
Note regarding your Chamber investment: Your Chamber dues are not tax deductible as a charity contribution for Federal Income Tax purposes. However, memberships are usually deductible as an ordinary business expense.
